Registration Fee & Details
The registration fees below are given in INR for Indians and USD for Foreigners Please for WIRE Transaction/online Transaction/NFT/RTG Payment transfer, as requested, please find below the bank details for the transfer of sanctioned funds:
Bank Account Holder Name: | KIIT College of Engineering - IISA A/C |
---|---|
Full Postal Address of Account Holder: | KIIT College of Engineering, KIIT Campus, Maruti Road (Sohna), Gurugram -122102 (HR), India |
Bank Name: | HDFC Bank Ltd |
Full Postal Address of Bank: | SCO 34, DSC, Sector 23A, Gurugram-122 017 (HR), India |
Bank Swift Code: | HDFCINBB |
Bank Account Number: | 50100803246530 |
IFSC code: | HDFC0000616 |
Registration Fees
Category | Indian/SARRC Participants (INR ₹) |
|
---|---|---|
Up-to September 1st 2025 | After September 1st 2025 | |
Non-ASI/USI members 1 | 5,000 | 6,000 |
ASI/USI members 1 | 4,000 | 5,000 |
Students 1 | 2,000 | 3,000 |
Accompanying Person 2 | 2,000 | 3,000 |
Category | Foreign Delegates (US Dollar $) |
|
---|---|---|
Up-to September 1 st 2025 | After September 1st 2025 | |
Non-SAS/IIAV/IEEE OES members 1 | 350 | 400 |
SAS/IIAVIEEE OES members 1 | 250 | 300 |
Students 1 | 125 | 175 |
Accompanying Persons 2 | 125 | 175 |
Registration fee covers
Students must provide valid student card.
Contact email: iisa2025@kiitworld.in
Contact Us
Photos of Gurugram